#1 Free Indicator Revealed Stocks Pay Monthly Dividend


NASDAQ Stocks

NASDAQ Stocks is a list of NASDAQ gainers today. Find hot stocks to trade on the NASDAQ today.

November 08, 2022
Symbol Company Open High Low Close Volume Percent
TASK TaskUs Inc 18.49 22.54 18.49 22.00 3397694 37.16%
GRWG Growgeneration Corp 3.73 4.67 3.65 4.47 19033802 35.05%
SKYT SkyWater Technology Inc 9.56 11.88 9.42 11.37 1661799 31.60%
GRPN Groupon Cl A 6.97 9.07 6.58 8.97 4193474 27.41%
OPRT Oportun Financial Corp 4.76 6.23 4.61 5.26 2458452 26.75%
NCMI National CineMedia, Inc 0.44 0.64 0.43 0.54 9835385 25.58%
NEO Neogenomics Inc 7.44 9.32 7.31 8.90 3221051 25.35%
ADAP Adaptimmune Ther Ads 1.78 2.15 1.70 2.08 1456675 25.30%
ARQQ Arqit Quantum Inc 7.83 10.39 7.07 10.26 4237088 24.97%
LPSN LivePerson, Inc 10.96 12.66 10.56 12.57 2371405 24.21%
OABI 1.98 2.66 1.97 2.50 4597828 22.55%
OCUP Ocuphire Pharma Inc 2.22 2.68 2.20 2.49 5818854 19.71%
SEDG Solaredge Tech 240.56 253.72 240.05 251.73 3526513 19.13%
EHTH eHealth, Inc 3.49 4.14 3.00 3.78 2133230 18.87%
FA First Advantage Corp. 10.23 12.60 10.13 12.30 1111880 18.61%
CTIC Cell Therapeutics, Inc 5.30 5.91 5.27 5.81 7752945 16.90%
YMAB Y-Mabs Therapeutics Inc 3.60 4.13 3.45 3.89 1583086 16.12%
TALK Talkspace Inc 0.73 0.82 0.70 0.81 1135858 15.71%
ALLK Allakos Inc 6.44 7.79 6.21 7.07 3965244 15.52%
RETA Reata Pharma 36.00 42.81 36.00 40.29 2010045 15.44%
FIVN Five9 Inc 48.38 56.76 48.07 54.10 8196138 15.11%
PRDO Perdoceo Education Corp 12.00 13.50 11.93 13.43 1457118 14.01%
ROVR Rover Group Inc 4.27 5.26 4.27 4.68 5716612 13.59%
VRNS Varonis Systems Inc 17.72 19.42 17.58 18.67 3107217 12.54%
AVCO Avalon Globocare 0.62 0.75 0.60 0.63 2439513 12.50%
XELA Exela Technologies Inc 0.17 0.23 0.17 0.19 37445053 11.76%
AXSM Axsome Thera 56.86 66.00 56.80 63.46 1944868 11.69%
AEHL Antelope Enterprise Hldg Ltd 0.61 0.76 0.57 0.69 1574658 11.29%
LYLT Loyalty Ventures Inc 1.53 1.89 1.50 1.61 3037724 11.03%
EVBG Everbridge Inc 27.17 28.52 25.59 27.69 2190654 10.76%
SPWR SunPower Corporation 18.90 19.50 18.04 18.67 10224515 10.74%
ICCM Icecure Medical Ltd 1.46 1.56 1.08 1.15 31868503 10.58%
SLNA 4.06 4.95 4.06 4.29 1270404 10.57%
TSHA Taysha Gene Therapies Inc 2.02 2.23 2.00 2.20 3089579 10.00%
BLI Berkeley Lights Inc 2.39 2.65 2.31 2.57 1510729 9.36%
EXPD Expeditors International of Washington 99.18 105.70 96.97 104.40 3267292 9.06%
LGHL Lion Group Holding Ltd ADR 1.35 1.52 1.30 1.47 1572043 8.89%
HYFM Hydrofarm Holdings Group Inc 2.20 2.43 2.17 2.33 2138017 8.88%
GFS GlobalFoundries Inc 61.12 62.98 56.42 61.12 4854253 8.62%
CENX Century Aluminum Company 7.54 8.17 7.48 7.88 2570283 8.24%
BLUE Bluebird Bio 6.77 7.54 6.60 7.37 8342267 8.22%
RPD Rapid7 Inc 27.49 29.26 27.06 28.89 1592867 7.80%
BTB Bit Brother Limited 0.13 0.16 0.13 0.14 4320195 7.69%
VRM Vroom Inc 0.93 1.04 0.89 0.98 5256808 7.69%
CGNT Cognyte Software Ltd 2.89 3.17 2.86 3.15 1380148 7.51%
DCFC Tritium DCFC Limited 1.86 1.94 1.78 1.90 1542319 7.34%
PACB Pacific Biosciences of California 8.08 9.23 7.89 9.03 9864880 7.24%
EXAS EXACT Sciences Corporation 38.53 41.27 37.96 40.91 3342755 7.21%
TRUP Trupanion Inc 45.90 51.26 44.46 48.98 1001469 7.20%
OCGN Ocugen Inc 1.57 1.68 1.52 1.64 5173621 7.19%
CERT Certara Inc 13.30 14.20 13.11 13.64 1979937 7.15%
ERII Energy Recovery, Inc 19.69 20.38 18.89 20.02 1076685 7.00%
MMAT Meta Materials Inc 1.41 1.62 1.33 1.56 10094488 6.85%
CSIQ Canadian Solar Inc 33.65 35.18 33.38 34.63 1306319 6.75%
PANW Palo Alto Networks Inc 149.24 155.37 147.12 154.17 5937068 6.73%
UROY Uranium Royalty Corp 2.71 2.80 2.57 2.73 1659759 6.64%
AUPH Aurinia Pharm Ord 5.08 5.62 5.03 5.38 3363628 6.53%
ARRY Array BioPharma Inc 16.49 17.60 16.46 16.98 4481393 6.52%
LUNG Pulmonx Corp 5.09 5.54 4.85 5.31 3415218 6.41%
DKNG Draftkings Inc 11.92 12.91 11.76 12.55 32608566 6.36%
NVTS Navitas Semiconductor Corp 4.16 4.61 4.08 4.39 1646963 6.04%
FTNT Fortinet, Inc. 48.51 51.24 48.15 50.60 7003264 5.73%
ACAD ACADIA Pharmaceuticals Inc 14.60 15.44 14.45 15.30 1563866 5.59%
AMGN Amgen, Inc 282.56 296.67 282.22 292.39 6904701 5.55%
VTNR Vertex Energy 9.01 9.08 7.60 8.96 6516889 5.41%
ZI Zoominfo Technologies Inc Cl A 28.05 29.62 27.50 29.45 5500085 4.99%
MNKD MannKind Corporation 3.71 3.90 3.66 3.81 4521981 4.96%
SRPT Sarepta Therapeutics 100.39 107.79 100.39 105.33 1232901 4.92%
IMUX Immunic Inc 1.46 1.52 1.37 1.50 1579284 4.90%
FRSH Freshworks Inc 13.08 13.96 12.59 13.55 1183074 4.80%
TXG 10X Genomics Inc 31.63 32.97 30.71 32.38 2264996 4.79%
CYTK Cytokinetics, Inc 37.00 38.85 36.30 38.25 1291254 4.77%
TENB Tenable Holdings Inc 34.61 36.86 34.01 35.80 1863901 4.74%
GRFS Grifols S.A. 6.91 7.54 6.51 7.32 3766638 4.72%
XM Qualtrics International Inc 9.76 10.65 9.36 10.22 2208899 4.71%
DISH DISH Network Corp 14.77 15.90 14.70 15.34 6799374 4.57%
OLPX Olaplex Holdings Inc 4.38 4.69 4.30 4.58 5708612 4.57%
VCSA Vacasa Inc 3.79 4.05 3.74 3.93 2118307 4.52%
PYPL Paypal Holdings 78.15 83.23 78.05 81.13 19460162 4.47%
FOLD Amicus Therapeutics, Inc 10.41 11.19 10.38 10.77 3621645 4.46%
PEGY Pineapple Holdings Inc 2.87 3.39 2.80 3.05 1488351 4.45%
RUN Sunrun Inc 23.64 24.72 23.43 24.16 8856461 4.41%
MDRX Allscripts-Misys Healthcare Solutions 16.18 17.09 16.11 16.89 1922959 4.32%
DMTK Dermtech Inc 1.84 2.04 1.76 1.93 1073596 4.32%
GO Grocery Outlet Holding Corp 33.04 34.61 32.94 34.26 1952803 4.29%
ENPH Enphase Energy Inc 274.60 282.71 271.10 280.07 2753619 4.18%
ASML ASML Holding N 498.25 505.83 491.06 503.59 2310794 4.18%
TROW T 105.14 110.10 104.53 109.09 1832881 4.12%
HYMC Hycroft Mining Holding Corp 0.72 0.83 0.71 0.76 4342293 4.11%
LZ Lubrizol Corporation 8.68 8.98 8.39 8.90 1454905 4.09%
AMKR Amkor Technology, Inc 21.97 22.62 21.73 22.50 1334837 3.97%
VERU Veru Inc 14.68 15.57 14.02 15.01 11274570 3.95%
CBAY Cymabay Therapeutics 3.34 3.55 3.32 3.47 1001385 3.89%
KPTI Karyopharm Therapeut 5.18 5.44 5.04 5.35 2156239 3.88%
ABEO Abeona Therapeutics 3.84 4.24 3.62 3.81 1223457 3.81%
ENVX Enovix Corporation 11.89 12.68 11.60 12.30 3845232 3.80%
FTCI FTC Solar Inc 1.91 2.12 1.86 1.93 1749758 3.76%
MULN Mullen Automotive Inc 0.26 0.30 0.26 0.28 227737350 3.70%
BSY British Sky Broadcasting Group plc (ADR) 34.06 36.32 33.35 35.10 1720026 3.66%
ABNB Airbnb Inc 95.53 101.92 94.27 98.90 7767229 3.60%
ATRA Atara Biotherap 4.79 5.20 4.70 4.90 1131514 3.59%
PSHG Performance Shipping Inc 0.28 0.30 0.28 0.29 1703302 3.57%
NDAQ NASDAQ OMX Group, Inc 62.86 65.66 62.53 64.57 3369181 3.46%
HAIN The Hain Celestial Group, Inc 19.39 21.68 19.07 19.65 2435208 3.42%
MCHP Microchip Technology Inc 66.89 68.63 65.85 67.76 6803806 3.40%
INTU Intuit Inc 372.45 391.10 370.13 382.57 2338393 3.37%
PCVX Vaxcyte Inc 43.87 45.20 42.56 44.80 1289951 3.34%
GERN Geron Corporation 2.11 2.25 2.09 2.17 3616045 3.33%
NXPI NXP Semiconductors NV 161.41 165.10 159.77 163.11 2658978 3.30%
SABR Sabre Corp 4.69 4.98 4.62 4.81 4547472 3.22%
ADMA Adma Biologics 2.53 2.62 2.49 2.61 1966098 3.16%
CROX Crocs, Inc 81.17 84.32 80.72 82.93 2181922 3.15%
RNW ReNew Energy Global plc 6.07 6.30 6.06 6.24 1135556 3.14%
WSC Wesco Financial Corporation 46.15 47.60 46.12 47.43 2288084 3.11%
ENTG Entegris, Inc 68.15 69.58 67.01 68.25 1925435 3.10%
TBPH Theravance Bio Ord 10.36 10.80 10.11 10.36 1761223 3.08%
LSCC Lattice Semiconductor 54.21 56.62 53.71 54.87 1440462 3.08%
WISH ContextLogic Inc 0.66 0.69 0.64 0.68 13432498 3.03%
SFIX Stitch Fix Inc 3.72 3.91 3.55 3.77 2227481 3.01%
TSLQ 55.92 57.89 55.57 56.64 1420656 3.00%
EXPI Exp Realty International 11.27 11.77 10.97 11.53 1337844 2.95%
TEAM TechTeam Global, Inc 120.18 128.90 117.23 122.72 3872968 2.93%
CKPT Checkpoint Therapeutics Inc 0.68 0.83 0.65 0.71 1104326 2.90%
ODFL Old Dominion Freight Line 284.69 291.54 282.21 290.06 1428509 2.87%
EXC Exelon Corporation 36.62 37.82 36.62 37.71 11552318 2.81%
LNT Alliant Energy Corporation 51.50 53.42 51.06 52.98 2948202 2.73%
WDAY Workday Inc 136.82 142.70 134.72 140.18 1983790 2.68%
ADPT Adaptec, Inc 7.73 8.17 7.57 7.78 1037605 2.64%
ETSY Etsy Inc 100.27 103.28 97.93 101.78 3124749 2.61%
COUP Coupa Software Inc 43.10 44.17 40.29 43.68 2695018 2.56%
AMAT Applied Materials, Inc 96.98 98.79 94.78 97.46 10052405 2.55%
SBUX Starbucks Corporation 90.92 93.78 90.92 92.75 9669454 2.54%
EBAY eBay Inc 40.58 42.24 40.22 41.60 7884023 2.51%
RDFN Redfin Corp 3.61 3.92 3.50 3.72 6123674 2.48%
INSM Insmed Incorporated 18.25 18.74 18.19 18.62 1390665 2.48%
ON On Semiconductor 66.83 67.85 65.65 67.09 5584395 2.47%
VRRM Verra Mobility Corp 13.02 13.43 12.78 13.34 2067205 2.46%
BCRX BioCryst Pharmaceuticals, Inc 11.90 12.32 11.75 12.12 2702838 2.45%
ICLN iShares S&P Global Clean Energy Index Fd 19.24 19.51 19.19 19.42 14351400 2.43%
EQRX EQRx Inc 5.46 5.70 5.40 5.56 1953183 2.39%
HNST Honest Company Inc (The ) 3.39 3.45 3.29 3.43 1028208 2.39%
INMD IntegraMed America, Inc 32.63 34.02 31.80 33.52 1496675 2.38%
LESL Leslie's Inc 13.98 14.43 13.68 14.23 3096944 2.37%
SAVA Cassava Sciences Inc 34.01 36.60 34.01 34.89 1032830 2.29%
LRCX Lam Research Corporation 443.00 448.95 430.79 444.86 2225012 2.27%
UPST Upstart Holdings Inc 18.18 19.64 17.58 19.04 6494466 2.26%
BNGO Bionano Genomics Inc 2.24 2.40 2.19 2.28 6997442 2.24%
QCOM QUALCOMM, Inc 111.57 114.89 109.92 112.54 9376077 2.23%
NWSA News Corporation 16.79 17.30 16.66 17.09 3886868 2.21%
SOXX iShares S&P NA Tec. Semi. Idx. Fd.(ETF) 342.40 347.56 336.55 343.51 1289661 2.20%
JD Jd.com Inc Ads 45.00 45.84 43.95 45.49 9337029 2.20%
JZ 1.80 2.21 1.30 1.86 2772144 2.20%
ZS Zscaler Inc 119.71 123.19 114.77 119.93 2234976 2.19%
CHRS Charming Shoppes, Inc 7.86 8.08 7.68 7.99 1154978 2.17%
FISV Fiserv, Inc 96.30 99.95 95.95 98.48 3868745 2.17%
SMH Semiconductor HOLDRs (ETF) 198.79 201.67 195.60 199.39 6071285 2.16%
TQQQ ProShares UltraPro QQQ 18.85 19.62 18.09 18.92 292285325 2.16%
MVST Microvast Holdings Inc 2.40 2.51 2.33 2.40 2142749 2.13%
CDNS Cadence Design Systems, Inc 147.11 151.09 146.44 149.10 1236295 2.12%
ADSK Autodesk, Inc 196.00 203.88 194.00 199.01 1339158 2.12%
FYBR Frontier Communications Parent Inc 21.95 22.91 21.70 22.21 1261695 2.11%
NVDA NVIDIA Corporation 148.01 148.91 142.16 146.02 59432306 2.10%
LOGI Logitech International SA (USA) 55.02 55.59 53.94 54.55 1118259 2.08%
SPLK Splunk Inc 74.28 77.43 71.96 75.10 1087020 2.07%
SRNE Sorrento Therpt 1.47 1.51 1.41 1.48 5191138 2.07%
CME CME Group Inc 169.75 174.16 169.25 173.20 3224079 2.04%
PDD Pinduoduo Inc ADR 60.31 63.15 58.12 62.92 10235175 1.94%
ADP Automatic Data Processing 240.94 248.45 240.12 245.04 1723997 1.93%
ABCL AbCellera Biologics Inc 12.00 12.55 11.82 12.24 2449456 1.92%
NFLX Netflix, Inc 259.92 266.08 256.88 263.46 7613564 1.88%
CRWD Crowdstrike Holdings Inc 126.00 129.83 120.50 127.00 4463173 1.86%
CPRX Catalyst Pharmaceutical Partners, Inc 15.10 15.95 15.10 15.33 2886324 1.86%
PTON Peloton Interactive Inc 9.43 9.85 8.78 9.58 15176617 1.81%
OLLI Ollies Bargain CS 53.93 56.26 52.75 54.31 1157547 1.78%
SGMO Sangamo Biosciences, Inc 3.40 3.53 3.35 3.45 2680924 1.77%
GOGL Golden Ocean Gp 9.12 9.37 9.08 9.28 1970593 1.75%
VIAV Viavi Solutions 10.46 10.88 10.42 10.67 3922558 1.72%
LI Li Auto Inc ADR 17.58 18.53 17.40 18.47 9924231 1.71%
RIVN Rivian Automotive Inc 31.45 32.84 30.35 31.85 11707708 1.69%
FLEX Flextronics International Ltd 19.44 19.96 19.30 19.61 3771663 1.66%
OPK Opko Health Inc 1.82 1.91 1.78 1.85 1497447 1.65%
MU Micron Technology, Inc 57.38 57.87 56.48 57.49 14163561 1.64%
HLIT Harmonic Inc 13.54 14.02 13.48 13.72 1496546 1.63%
EDIT Editas Medicine 11.02 11.62 10.86 11.22 1101512 1.63%
URBN Urban Outfitters, Inc 23.68 24.07 23.22 23.82 1437409 1.62%
APP American Apparel Inc 14.97 15.80 14.32 15.18 3508340 1.61%
ZION Zions Bancorporation 49.82 51.13 49.79 50.71 1022491 1.60%
AEHR Aehr Test Systems 21.71 22.04 21.05 21.66 1274923 1.59%
SHOO Steven Madden, Ltd 31.12 31.55 30.56 31.33 1372987 1.56%
IONS Ionis Pharmaceuticals 41.52 42.67 41.37 42.25 1149887 1.54%
ROKU Roku Inc 50.51 52.89 49.34 51.14 8108823 1.53%
PFF iShares S&P US Pref Stock Idx Fnd (ETF) 30.14 30.59 30.11 30.57 4162923 1.53%
MDB Mongodb Inc Cl A 143.62 150.35 137.77 144.01 2055592 1.53%
OTLY Oatly Group AB 2.03 2.05 1.95 2.02 2332862 1.51%
KLAC KLA-Tencor Corporation 343.51 345.67 335.70 342.13 1485425 1.47%
TXN Texas Instruments Incorporated 167.44 169.84 165.76 168.11 5090222 1.46%
MAR Marriott International, Inc 149.07 152.72 148.45 150.50 1759943 1.45%
AVGO Avago Technologies Limited 481.24 488.80 473.50 482.11 2067447 1.45%
DDOG Datadog Inc Cl A 70.20 72.72 67.85 70.49 3736081 1.45%
PAYX Paychex, Inc 115.20 118.71 114.77 117.05 1342661 1.45%
PCAR PACCAR Inc 99.31 101.07 98.95 100.55 2439680 1.42%
ADI Analog Devices, Inc 151.14 155.60 150.02 151.04 4968211 1.42%
AEP American Electric Power Company, Inc 88.06 89.62 88.00 89.25 2959445 1.42%
AGNC American Capital Agency Corp 8.45 8.72 8.36 8.56 12925792 1.42%
GTLB Gitlab Inc 35.88 38.14 35.11 36.44 1266449 1.39%
MTTR Matterport Inc 2.90 3.02 2.78 2.94 4174497 1.38%
LNTH Lantheus Holdings 56.63 59.00 55.36 57.05 1685509 1.37%
WOOF VCA Antech, Inc 10.44 10.51 10.22 10.46 2150245 1.36%
SGEN Seattle Genetics, Inc 129.99 135.82 129.71 131.54 1230396 1.35%
GDRX Goodrx Holdings Inc Cl A 5.24 5.28 5.03 5.24 2092969 1.35%
PSNY 4.50 4.72 4.36 4.54 1246634 1.34%
CZR Caesars Entertainment Inc 44.79 45.47 43.55 44.65 3166075 1.32%
SCZ ISHARES MSCI EAFE SM 52.44 53.23 52.44 52.93 2233607 1.32%
VOD Vodafone Group Plc (ADR) 12.37 12.65 12.27 12.37 10447520 1.31%
LULU Lululemon Athletica inc 326.08 334.54 323.57 328.50 1044038 1.31%
XEL Xcel Energy Inc 65.33 66.38 65.24 66.09 2884496 1.29%
KDP Keurig Dr Pepper Inc 37.46 38.13 37.39 37.94 5619788 1.28%
EXEL Exelixis, Inc 16.44 16.79 16.32 16.56 1928632 1.28%
PARA Paramount Global 16.40 17.30 16.30 16.58 14918548 1.28%
BBBY Bed Bath & Beyond Inc 3.96 4.12 3.85 4.00 7815141 1.27%
ATVI Activision Blizzard, Inc 71.75 72.56 71.35 72.00 8797591 1.27%
SIRI Sirius XM Radio Inc 6.30 6.39 6.27 6.36 15373242 1.27%
AMD Advanced Micro Devices, Inc 64.09 64.96 62.37 63.85 75730494 1.22%
PAAS Pan American Silver Corp 15.05 16.08 14.76 15.20 13891534 1.20%
MBLY 25.99 27.24 25.52 26.20 1099987 1.20%
VTRS Viatris Inc 11.01 11.30 10.75 11.10 14793423 1.19%
EMXC Emrg Mkts Ex China Ishares MSCI ETF 48.05 48.46 47.86 48.25 1435727 1.15%
GPRO Gen-Probe Incorporated 5.23 5.38 5.17 5.28 3399314 1.15%
NVAX Novavax, Inc 18.66 20.30 18.57 19.65 4527509 1.13%
VGLT Vanguard Lg Term Govt Bd ETF 58.14 58.74 58.10 58.43 1312502 1.11%
PTEN Patterson-UTI Energy, Inc 18.97 19.40 18.82 19.29 2157797 1.10%
GOSS Gossamer Bio Inc 10.14 10.48 10.00 10.15 1233574 1.10%
WKHS Workhorse Grp 2.72 2.83 2.50 2.79 4075136 1.09%
TLT iShares Barclays 20+ Year Treas 93.80 94.96 93.77 94.30 19682212 1.09%
VRTX Vertex Pharmaceuticals Incorporated 303.09 311.68 300.42 306.50 1317380 1.08%
VXUS Total Intl Stock ETF Vanguard 49.25 49.80 49.15 49.55 5105688 1.08%
TLRY Tilray Inc 3.76 3.95 3.72 3.80 17152506 1.06%
HCP HCP, Inc 23.04 24.02 21.90 22.84 1425091 1.06%
TER Teradyne, Inc 86.60 87.21 84.74 86.45 2048954 1.06%
BKR Michael Baker Corporation 30.63 31.16 30.24 30.94 8188259 1.05%
MRSN Mersana Therapeutics Inc 6.66 7.11 6.06 6.71 1253417 1.05%
IXUS Total Intl Stock Ishares Core MSCI ETF 54.88 55.46 54.74 55.19 2955888 1.04%
INCY Incyte Corporation 75.84 77.16 75.82 76.69 1045828 1.04%
ACWX iShares MSCI ACWI ex US Index Fund (ETF) 43.11 43.55 42.99 43.33 4095935 1.03%
FLYW Flywire Corp 18.17 18.87 17.30 18.09 1165714 1.01%

Options Calculator | Terms | Privacy | Disclaimer | Contact

©2024 Options Calculator