#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

NASDAQ Stocks

NASDAQ Stocks is a list of NASDAQ gainers today. Find hot stocks to trade on the NASDAQ today.

April 04, 2025
Symbol Company Open High Low Close Volume Percent
CXAI 1.08 1.49 0.95 1.42 91407200 75.31%
XHG 0.98 1.13 0.77 1.11 2952400 50.00%
WCT 0.23 0.44 0.21 0.28 204508400 40.00%
ICCT 5.06 7.61 5.05 5.71 82757500 34.99%
ALDX Aldeyra Therapeu 1.40 2.00 1.38 1.89 12955700 33.10%
NWTG 1.67 1.99 1.55 1.86 2613600 25.68%
NWTN 0.33 0.61 0.33 0.40 21711900 21.21%
TSDD 57.94 65.49 55.82 64.38 3071300 21.17%
RSLS ReShape Lifesciences Inc. 0.39 0.72 0.36 0.46 122195900 21.05%
TSLQ 45.96 52.04 44.23 50.97 25275100 20.87%
SQQQ ProShares Trust UltraPro Short QQQ ETF 46.16 50.39 45.50 50.36 227071800 18.41%
USAR 8.50 10.50 7.27 7.55 7415100 16.15%
ENTO 0.53 0.55 0.37 0.51 17749800 15.91%
BDRX 1.82 1.91 1.54 1.69 15929100 14.97%
NVD Novadel Pharma Inc 40.91 46.02 39.99 44.37 4409200 14.89%
IMG 0.59 0.60 0.44 0.57 9028100 14.00%
TCTM 0.44 0.50 0.42 0.49 3341900 13.95%
NVTS Navitas Semiconductor Corp 1.54 1.82 1.52 1.81 6658300 12.42%
EPSM 5.35 5.93 5.30 5.92 1326800 12.33%
LESL Leslie's Inc 0.60 0.68 0.55 0.67 6132100 11.67%
PLTD 18.14 19.87 18.00 19.45 4073000 11.59%
NVAX Novavax, Inc 5.40 6.32 5.33 6.24 9190400 11.43%
NVDS 33.43 36.56 32.84 35.55 2768300 11.30%
CSAI 4.40 5.18 4.00 4.93 1233600 10.79%
TSLS 11.27 12.05 11.05 11.91 29416200 10.48%
FATE Fate Therapeutics 0.69 0.76 0.66 0.75 3606600 10.29%
WTF 6.02 7.20 5.80 6.46 2786500 10.24%
ARHS Arhaus Inc 6.61 7.78 6.61 7.75 4164000 9.77%
PCSA Processa Pharmaceuticals Inc 0.31 0.36 0.28 0.34 2047400 9.68%
NEGG Newegg Commerce Inc 0.23 0.25 0.21 0.24 1026700 9.09%
LYRA Lyra Therapeutics Inc 0.11 0.12 0.10 0.12 4247700 9.09%
BJDX Bluejay Diagnostics Inc 3.15 4.50 3.07 3.53 1353600 8.62%
SANA Sana Biotechnology Inc 1.35 1.49 1.26 1.48 5305100 8.03%
NVDD 7.96 8.48 7.87 8.31 23840200 7.50%
SKBL 11.81 13.05 11.13 12.89 2176500 7.42%
MSTX 24.63 27.15 21.33 26.03 16514800 7.25%
AAPD 19.37 19.94 18.81 19.84 4671100 7.24%
TWG 0.16 0.16 0.14 0.15 1564600 7.14%
SGMO Sangamo Biosciences, Inc 0.76 0.77 0.59 0.66 56757600 6.45%
RUN Sunrun Inc 6.29 6.99 5.85 6.99 16148000 6.07%
AEHR Aehr Test Systems 6.62 7.36 6.27 7.26 1229000 5.99%
WINT Windtree Therapeutics Inc 1.20 1.70 1.13 1.30 1652300 5.69%
MNRO Monro Muffler Brake, Inc 14.64 15.61 14.49 15.27 1180200 5.46%
ODP Office Depot, Inc 13.14 14.21 12.66 13.87 1061500 5.16%
CLIK 2.82 2.95 2.60 2.77 8185000 4.92%
CROX Crocs, Inc 91.09 103.15 90.15 100.65 4695300 4.88%
APLT Applied Therapeutics Inc 0.41 0.45 0.40 0.43 6234300 4.88%
CHSN 0.21 0.22 0.20 0.22 8079500 4.76%
ALLO Allogene Therapeutics Inc 1.33 1.46 1.32 1.44 3588000 4.35%
AMZD 14.79 14.81 13.92 14.47 2141500 4.10%
MSTR MicroStrategy Incorporated 285.02 299.14 265.30 293.61 24763400 4.01%
EXPI Exp Realty International 8.78 9.59 8.64 9.48 1714200 3.61%
SCVL Shoe Carnival, Inc 18.51 20.35 18.07 19.92 1399000 3.53%
COCO Corinthian Colleges, Inc 26.33 28.30 25.79 27.94 1665200 3.48%
PCVX Vaxcyte Inc 30.17 33.25 29.57 31.60 5690600 3.40%
PACB Pacific Biosciences of California 1.15 1.24 1.14 1.23 12794100 3.36%
BNAI 0.30 0.34 0.30 0.31 1402200 3.33%
LULU Lululemon Athletica inc 242.00 271.75 234.84 263.70 8364300 3.15%
OCGN Ocugen Inc 0.61 0.69 0.61 0.66 3810400 3.13%
CBRL Cracker Barrel Old Country Store, Inc 34.67 37.38 33.86 37.21 1774500 3.13%
OPEN OpenTable Inc 0.93 1.00 0.85 0.99 64009200 3.13%
URBN Urban Outfitters, Inc 42.50 49.34 41.89 46.61 5682700 3.03%
SHLS Shoals Technologies Group Inc 3.00 3.17 2.92 3.14 5174300 2.95%
CERO 0.68 0.89 0.68 0.72 2043700 2.86%
PSTV Plus Therapeutics Inc 0.75 0.88 0.75 0.79 1275600 2.60%
EWCZ European Wax Center Inc 3.39 3.58 3.19 3.56 1106900 2.59%
BTBT Bit Digital Inc 1.92 2.03 1.75 2.02 9352600 2.54%
COLM Columbia Sportswear Company 65.42 72.51 64.85 68.84 2430100 2.46%
IBIT 46.94 48.11 46.43 47.71 68407500 2.45%
SAVA Cassava Sciences Inc 1.20 1.31 1.17 1.30 1555400 2.36%
PLRX Pliant Therapeutics Inc 1.28 1.35 1.24 1.34 1412000 2.29%
ONDS Ondas Holdings Inc 0.88 0.97 0.83 0.92 7972500 2.22%
REAX The Real Brokerage Inc. 3.92 4.27 3.91 4.21 1108000 2.18%
WERN Werner Enterprises, Inc 26.80 28.03 26.55 27.90 1755700 2.05%
SHOO Steven Madden, Ltd 22.51 24.54 22.24 24.10 3510700 1.90%
CWD 0.52 0.62 0.42 0.55 1900000 1.85%
ABSI Absci Corp 2.20 2.30 2.01 2.28 3773600 1.79%
MVIS Microvision, Inc 1.05 1.19 1.00 1.17 5940200 1.74%
VCYT Veracyte Inc 27.64 29.43 27.50 28.95 1305900 1.69%
GLUE Monte Rosa Therapeutics Inc 3.69 3.97 3.65 3.95 1142200 1.54%
ETHA 13.47 13.84 13.40 13.70 13264600 1.41%
FTDR Frontdoor Inc 35.65 38.31 35.61 37.96 1575800 1.23%
LAZR Luminar Technologies Inc 4.76 5.10 4.25 5.06 2522100 1.20%
TLT iShares Barclays 20+ Year Treas 93.65 94.09 92.82 92.85 91987700 1.09%

Options Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Options Calculator