#1 Free Indicator Revealed Stocks Pay Monthly Dividend


NYSE Stocks

NYSE Stocks is a list of NYSE gainers today. Find hot stocks to trade on the NYSE today.

November 08, 2022
Symbol Company Open High Low Close Volume Percent
IGT International Game Technology 21.50 24.43 21.11 24.41 3982883 22.36%
HIMS Hims & Hers Health Inc 5.87 5.91 5.30 5.53 8835104 19.70%
TGI Triumph Group, Inc 10.38 12.48 10.35 11.19 2788770 17.67%
OSH Oak Street Health Inc 21.02 22.10 19.65 21.69 4200966 16.18%
NINE Ninetowns Internet Technlgy Grp Co Ltd 7.20 8.34 7.09 8.09 2497513 16.07%
GFI Gold Fields Limited (ADR) 8.63 9.95 8.54 9.85 49459222 13.22%
ACCO Acco Brands Corp 5.00 5.54 4.97 5.41 1432116 12.47%
FTK Flotek Industries, Inc 1.25 1.43 1.23 1.40 2149469 12.00%
TUP Tupperware Brands Corporation 5.14 5.76 5.05 5.55 2939373 9.68%
RXO 16.32 18.29 16.08 18.10 1850308 9.37%
AU AngloGold Ashanti Limited (ADR) 15.00 16.28 14.93 16.25 5323600 9.28%
SQM Sociedad Quimica y Minera (ADR) 101.71 107.17 100.61 107.12 2013967 9.28%
GTN Gray Television, Inc 9.61 10.53 9.52 10.23 1900515 9.18%
PLNT Planet Fitness 67.77 69.59 65.50 66.92 3482684 8.58%
WELL Welltower Inc 65.37 68.54 64.83 66.51 5087317 8.22%
OR Osisko Gold Royalties Ltd 11.29 12.41 11.24 12.17 1048257 8.18%
FSM Fortuna Silver Mines 2.95 3.23 2.93 3.19 6685187 7.77%
SMG The Scotts Miracle-Gro Company 54.24 57.29 53.26 55.67 1832058 7.66%
RCUS Arcus Biosciences Inc 22.95 25.58 22.89 24.69 1028521 7.58%
KGC Kinross Gold Corporation (USA) 3.89 4.23 3.86 4.18 42533384 7.46%
DD E 65.96 68.45 64.97 66.28 7849386 7.35%
KSS Kohls Corporation 29.05 29.83 28.31 28.82 12866373 7.34%
FOUR Shift4 Payments Inc 37.48 40.90 36.76 39.96 2142144 7.22%
GOLD Randgold Resources Ltd (ADR) 14.62 15.80 14.55 15.61 37376694 7.14%
ALB Albemarle Corporation 290.34 311.53 288.52 306.01 2009402 6.81%
CDE Coeur dAlene Mines Corporation 4.07 4.35 4.03 4.32 6726778 6.67%
ESTC Elastic N.V. 54.92 58.30 52.52 57.52 1894108 6.64%
FNV Franco Nev Corp 126.02 135.54 125.76 134.00 1084314 6.55%
NOVA NovaMed, Inc 18.40 19.92 18.30 19.14 3916496 6.33%
NTR Nutrien Ltd 73.52 78.29 73.30 77.76 3355854 6.29%
DNA DNA - 2.40 2.65 2.36 2.54 23670450 6.28%
NU Northeast Utilities System 4.83 5.28 4.83 5.11 31509200 6.24%
DHT DHT Maritime Inc 9.28 10.14 9.28 9.88 6163848 6.12%
WOLF Great Wolf Resorts, Inc 76.30 81.20 75.83 79.75 2990661 6.09%
LTHM Livent Corp 30.90 32.67 30.33 32.21 3137573 6.06%
EGO Eldorado Gold Corporation (USA) 6.33 6.83 6.25 6.70 3138319 6.01%
APE 1.53 1.62 1.47 1.60 17031980 5.96%
MOS The Mosaic Company 50.30 53.75 49.96 52.89 5170671 5.95%
HMY Harmony Gold Mining Co 3.00 3.26 3.00 3.21 6340844 5.94%
AGI Alamos Gold Inc 8.00 8.53 7.95 8.44 6215384 5.90%
AEM Agnico-Eagle Mines Limited (USA) 43.16 46.75 42.68 45.62 6548359 5.90%
NEM Newmont Mining Corporation 41.30 44.82 41.12 43.75 11894073 5.88%
JHG Janus Henderson Group Plc 22.07 23.33 21.88 23.21 1748978 5.79%
IAG IAMGOLD Corporation (USA) 1.58 1.72 1.56 1.69 6868345 5.62%
QGEN Qiagen NV 43.64 45.08 43.44 44.28 2338325 5.60%
CNHI CNH Industrial N.V. 14.19 14.32 13.94 14.19 6994425 5.50%
GNRC Generac Holdings Inc. 99.18 105.77 98.70 103.32 3114911 5.46%
AMC Amc Entertainment Holdings Inc 5.38 5.62 5.30 5.62 23972955 5.44%
HUBS Hubspot Inc 262.35 286.68 254.63 274.37 1102411 5.40%
SAND Sandstorm Gold Ltd 5.05 5.39 4.97 5.32 4059276 5.35%
ASH Ashland Inc 105.73 110.99 104.23 107.68 1092268 5.30%
BLDR Builders FirstSource, Inc 58.34 63.00 58.34 60.91 3156438 5.18%
LUMN Centurylink 6.10 6.51 6.07 6.34 35009797 4.97%
BSAC Banco Santander Chile ADR 14.86 15.43 14.73 15.31 1679388 4.79%
DT Deutsche Telekom AG (ADR) 34.14 36.20 33.35 35.36 3046974 4.77%
AGL AGL Resources Inc 17.56 18.62 17.25 18.27 1970858 4.76%
DASH DoorDash Inc 52.22 56.47 51.29 54.53 8730183 4.66%
WPM Wheaton Precious Metals 34.23 36.64 34.11 35.77 3573560 4.53%
SBSW Sibanye Gold Ltd ADR 9.65 10.30 9.60 10.18 2986576 4.52%
PSA Public Storage 275.81 288.71 275.04 286.71 1327537 4.51%
RCL Royal Caribbean Cruises Ltd 52.54 54.92 52.52 54.31 6967564 4.42%
KD Kyndryl Holdings Inc 9.10 9.93 9.03 9.43 3235017 4.31%
BBWI 32.74 33.85 32.36 33.56 3282182 4.29%
DBD Diebold Incorporated 1.99 2.47 1.99 2.20 2409091 4.27%
CUK Carnival plc (ADR) 8.04 8.29 7.92 8.16 3205105 4.21%
AG AGCO Corporation 9.05 9.61 8.93 9.41 13873186 4.21%
CF CF Industries Holdings, Inc 104.41 109.38 104.11 108.65 1907383 4.16%
AA Alcoa Inc 42.18 43.38 41.46 43.23 4734519 4.14%
X United States Steel Corporation 21.42 22.41 21.19 22.13 9586388 4.14%
PRM PRIMEDIA Inc 9.42 9.81 9.29 9.62 1435293 4.11%
CYH Community Health Systems 2.94 3.11 2.92 3.05 1556898 4.10%
WMS WMS Industries Inc 81.89 86.85 81.89 85.11 1198085 4.08%
VTR Ventas, Inc 40.91 43.24 40.91 42.22 4778491 3.96%
STM STMicroelectronics N 33.10 33.86 32.90 33.63 3702912 3.96%
UNP Union Pacific Corporation 198.15 205.12 197.76 204.01 6201659 3.93%
FVRR Fiverr International Ltd 27.49 28.62 26.63 28.42 1379238 3.91%
HBM HudBay Minerals Inc 4.89 5.13 4.84 5.08 1959963 3.89%
CCL Carnival Corporation 8.91 9.23 8.83 9.10 53124506 3.88%
SKLZ Skillz Inc 1.04 1.12 1.01 1.09 4416914 3.81%
LNC Lincoln National Corporation 33.25 34.62 32.84 34.52 5134386 3.79%
HL Hecla Mining Company 4.82 5.12 4.73 4.97 13265698 3.76%
VALE Vale S 14.16 14.56 14.05 14.42 41669475 3.74%
TROX Tronox Inc 12.53 13.36 12.44 12.76 1616844 3.74%
JWN Nordstrom, Inc 20.25 20.53 19.69 20.23 4926540 3.74%
NCLH Norwegian Cruise Ord 17.03 18.29 16.94 17.28 36488531 3.66%
TSM Taiwan Semiconductor Mfg 64.37 65.75 64.22 65.02 14062787 3.60%
LAC Lithium Americas Corp 26.84 28.10 26.60 27.37 2246145 3.52%
AUY Yamana Gold Inc 4.93 5.23 4.84 5.04 81372231 3.49%
OWL Blue Owl Capital Inc 11.17 11.73 11.12 11.55 10247291 3.49%
BVN Compania de Minas Buenaventura SA (ADR) 7.43 7.93 7.39 7.71 1582508 3.49%
WHR Whirlpool Corporation 138.00 142.12 137.66 141.51 1108458 3.46%
CHS Chicos FAS, Inc 6.16 6.35 5.96 6.30 2469563 3.45%
NET Cloudflare Inc Cl A 39.50 41.11 37.91 40.36 7207351 3.43%
RKT Rock-Tenn Company 6.36 6.83 6.28 6.57 4025729 3.30%
PSFE Paysafe Limited 1.23 1.29 1.18 1.27 2111068 3.25%
CTLT Catalent Inc 41.89 43.46 41.28 42.83 3766065 3.25%
SEE Sealed Air Corp 44.87 46.15 44.70 46.06 1651666 3.23%
ARMK Aramark Holdings Corp 35.58 36.54 35.26 36.50 2667568 3.17%
TDC Teradata Corporation 31.50 32.60 30.49 30.98 1614576 3.13%
SMAR Smartsheet Inc Cl A 26.09 27.57 25.15 26.80 1872336 3.12%
SID Companhia Siderurgica Nacional (ADR) 2.60 2.72 2.54 2.67 5304492 3.09%
OII Oceaneering International 14.32 14.70 14.06 14.66 1027923 3.09%
HAYW Hayward Holdings Inc 9.35 9.61 9.27 9.55 1091713 3.02%
CZOO Cazoo Group Ltd 0.34 0.36 0.32 0.35 2551829 2.94%
FCX Freeport-McMoRan Copper & Gold Inc 34.80 36.21 34.33 35.46 18434909 2.93%
BA The Boeing Company 166.00 170.55 164.91 169.62 11227453 2.86%
FRO Frontline Ltd 13.53 14.08 13.47 13.98 3804353 2.79%
PLTR Palantir Technologies Inc Cl A 7.08 7.42 6.91 7.21 56229212 2.71%
MP MP Materials Corporation 31.11 32.63 30.69 31.81 1923986 2.71%
SNAP Snap Inc 10.01 10.30 9.82 10.28 33486253 2.70%
GPS The Gap Inc 11.33 11.60 11.09 11.46 6649717 2.69%
CMC Commercial Metals Company 46.00 47.28 45.26 46.91 1080538 2.65%
TREX Trex Company, Inc. 44.42 46.24 43.64 45.02 1281107 2.64%
CCJ Cameco Corporation (USA) 23.92 24.70 23.68 24.47 4467571 2.64%
TECK Teck Resources Ltd 33.90 34.83 33.27 34.34 3475539 2.63%
ALIT Alight Inc. 9.28 9.60 9.24 9.39 3535611 2.62%
LICY Li-Cycle Holdings Corp 5.78 6.05 5.66 5.91 1013862 2.60%
AQN Algonquin Pwr & Util 10.84 11.17 10.84 11.12 2514820 2.58%
BSBR Banco Santander (Brasil) SA(ADR) 5.97 6.06 5.92 6.01 2849840 2.56%
USFD US Foods Holding 29.72 30.47 29.58 30.39 1414132 2.53%
GGB Gerdau SA (ADR) 5.17 5.35 5.16 5.30 15045130 2.51%
DOCS Doximity Inc 24.28 25.47 22.91 24.75 2931788 2.44%
NE Noble Corporation 40.18 41.15 39.40 40.76 1861576 2.41%
LHX L3Harris Technologies Inc 229.38 236.36 228.74 236.09 1420096 2.39%
STEM StemCells, Inc 11.50 12.02 11.20 11.59 2798660 2.39%
MCW Mister Car Wash Inc 8.90 9.35 8.87 9.12 1829721 2.36%
PATH NuPathe Inc 11.15 11.69 10.69 11.27 5605193 2.36%
DQ Daqo New Energy Corp. 51.67 52.47 50.66 52.30 1424022 2.35%
OC Owens Corning 86.34 88.01 86.00 87.39 1116768 2.33%
MT ArcelorMittal (ADR) 24.46 24.89 24.29 24.60 3294636 2.33%
ASAN Asana Inc Cl A 16.87 17.86 16.06 17.26 2565971 2.31%
RNG Ringcentral Inc 29.71 31.13 28.81 30.12 2481021 2.31%
NI NiSource Inc 24.43 25.24 24.42 24.93 8816388 2.30%
ECL Ecolab Inc 139.42 143.37 138.55 141.49 1711353 2.29%
NLY Annaly Capital Management, Inc 18.77 19.17 18.53 19.04 6372429 2.26%
ABEV Ambev S.A. 3.14 3.22 3.13 3.20 32259656 2.24%
AN AutoNation, Inc 111.46 113.74 110.15 113.01 1093613 2.23%
TRU Torch Energy Royalty Trust 54.48 55.47 53.69 54.94 1385054 2.23%
MPW Medical Properties Trust, Inc 11.38 11.69 11.23 11.58 12927861 2.21%
NOW Servicenow Inc 365.00 375.29 359.10 371.14 1570680 2.19%
AXP American Express Company 147.44 151.34 147.13 150.20 3577287 2.19%
MAS Masco Corporation 45.00 46.15 44.55 45.54 1600516 2.18%
CHPT ChargePoint Holdings Inc 12.10 12.42 11.58 12.19 7017292 2.18%
GDDY Godaddy Inc 69.15 70.63 68.00 70.17 1673964 2.15%
CLF Cliffs Natural Resources Inc 13.70 14.29 13.53 13.90 12973999 2.13%
NYT The New York Times Company 33.97 35.00 33.97 34.58 2115202 2.13%
S Sprint Nextel Corporation 16.75 17.83 16.45 16.99 4496397 2.10%
COLD Americold Realty Trust 28.57 29.23 28.38 29.04 1855905 2.07%
FREY FREYR Battery 12.88 13.23 12.67 12.80 1530764 2.07%
CHGG Chegg Inc 25.99 26.33 25.64 26.28 1417664 2.06%
ETWO E2open Parent Holdings Inc 5.45 5.60 5.33 5.54 2041144 2.03%
EMN Eastman Chemical Company 81.50 83.06 81.19 82.23 1326747 2.03%
RTO 30.82 31.40 30.46 30.80 1086819 2.02%
BLND Blend Labs Inc 2.02 2.11 1.83 2.04 1190764 2.00%
YUMC Yum China Holdings Inc 49.31 50.44 49.22 50.30 1935660 1.99%
AVYA Avaya Holdings Corp 1.52 1.57 1.48 1.54 2539306 1.99%
APTV Aptiv Plc 98.96 101.95 98.23 101.13 2631454 1.98%
IVZ Invesco Ltd 16.26 16.64 16.15 16.51 6194945 1.98%
SCCO Southern Copper Corporation (USA) 53.25 55.17 53.03 54.09 2239413 1.98%
ICE IntercontinentalExchange, Inc 97.73 101.23 97.36 99.43 2919793 1.98%
TDCX TDCX Inc 12.34 12.75 11.96 12.53 1168358 1.95%
TEF Telefonica S 3.65 3.69 3.64 3.68 1601119 1.94%
HRB H&R Block, Inc 40.59 41.11 40.11 40.62 1243590 1.93%
APD Air Products & Chemicals, Inc 278.96 284.78 277.77 283.00 1405992 1.93%
AVTR Avatar Holdings Inc 19.86 20.49 19.68 20.07 6857915 1.88%
UP Wheels Up Experience Inc 1.60 1.70 1.56 1.63 1257632 1.87%
ICL Israel Chemicals Ltd 8.50 8.83 8.48 8.76 1939443 1.86%
SHW Sherwin-Williams Company 223.53 228.28 221.75 225.42 1273812 1.83%
VZ Verizon Communications Inc 37.20 37.99 37.17 37.87 17306734 1.83%
OI Owens-Illinois, Inc 16.50 16.88 16.39 16.65 2324440 1.83%
DAR Darling International Inc 80.40 82.69 79.86 81.56 1438843 1.82%
RIO Vale (ADR) 59.16 60.11 58.74 59.52 3444152 1.81%
CIG Companhia Energetica Minas Gerais (ADR) 2.22 2.27 2.20 2.25 6689148 1.81%
TK Teekay Corporation 4.50 4.57 4.45 4.56 1690527 1.79%
ATI Allegheny Technologies Incorporated 29.28 29.71 28.89 29.59 1720988 1.79%
CMA Comerica Incorporated 70.32 72.40 70.32 71.48 2504621 1.78%
PM Philip Morris International Inc 91.20 92.58 90.36 92.50 4175615 1.76%
SHOP Shopify Inc 32.57 33.25 31.66 32.80 18534489 1.74%
CX Cemex SAB de CV (ADR) 4.06 4.16 4.01 4.10 4293930 1.74%
CRM salesforce 145.09 151.56 145.08 147.10 8020854 1.74%
SONY Sony Group Corporation 76.70 78.84 76.16 76.81 1592881 1.74%
CTVA Corteva Inc 66.09 67.52 65.88 67.19 2901215 1.74%
TV Grupo Televisa, S 5.22 5.34 5.16 5.29 5313049 1.73%
ANF Abercrombie & Fitch Co 17.54 17.69 16.94 17.61 1112617 1.73%
FRC Canyon Services Group Inc. 113.82 115.39 110.93 113.85 4268816 1.72%
IPG Interpublic Group of Companies, Inc 30.05 30.80 29.95 30.37 4485241 1.71%
OMC Omnicom Group Inc 73.00 75.16 72.95 74.10 1190461 1.70%
AI Arlington Asset Investment Corp 12.50 13.07 12.26 12.64 1287380 1.69%
TEVA Teva Pharmaceutical Industries Ltd (ADR) 8.95 9.26 8.91 9.08 14708896 1.68%
WAB Wabtec Corporation 96.84 98.98 96.65 98.04 1549652 1.68%
CCK Crown Holdings, Inc 75.47 77.65 75.35 76.97 1399570 1.65%
AEE Ameren Corporation 81.55 82.91 81.32 82.33 2195371 1.62%
EOG EOG Resources, Inc 145.00 149.22 144.51 148.26 3964408 1.59%
DHR Danaher Corporation 250.01 256.47 248.60 253.01 3201456 1.59%
CE Celanese Corporation 92.90 95.13 91.64 93.82 1080589 1.54%
BWA BorgWarner Inc 38.41 39.10 38.19 38.85 2660695 1.54%
QS QuantumScape Corp 7.83 8.15 7.46 7.93 6954683 1.54%
YETI Yeti Holdings Inc 31.72 32.48 31.11 31.93 1079235 1.53%
HLT Hilton Inc 129.42 132.43 128.90 130.83 1641393 1.52%
BLK BlackRock, Inc 678.01 691.40 674.81 686.33 1084232 1.48%
NAT Nordic American Tanker Shipping Limited 3.35 3.50 3.34 3.42 3354898 1.48%
WEC Wisconsin Energy Corporation 90.39 91.85 90.19 91.45 1550039 1.48%
UNH UnitedHealth Group Inc 547.05 554.80 542.00 553.05 2766710 1.47%
OGE OGE Energy Corp 36.85 37.47 36.64 37.25 1060964 1.47%
USB U 43.75 44.36 43.47 44.17 12787966 1.47%
WM Waste Management, Inc. 156.95 160.13 156.31 159.64 1359939 1.46%
CS Credit Suisse Group AG (ADR) 4.15 4.24 4.10 4.18 15391739 1.46%
DFS Discover Financial Services 101.04 102.92 100.82 102.48 1185566 1.46%
DE Deere & Company 399.81 408.77 398.55 404.57 1349123 1.45%
MRK Merck & Co 100.07 101.97 99.53 101.50 8244911 1.43%
COTY Coty Inc 7.05 7.22 6.75 7.08 7500436 1.43%
SBH Sally Beauty Holdings, Inc 12.90 13.05 12.58 12.87 1682988 1.42%
IBN ICICI Bank Limited (ADR) 22.69 22.99 22.67 22.93 5313400 1.42%
PGR The Progressive Corporation 127.27 130.07 127.02 129.10 1903082 1.41%
NXE Nuveen Arizona Dividend Advantage Municipal Fund 3 4.33 4.46 4.26 4.34 3040604 1.40%
TT Trane Technologies Plc 168.14 171.13 167.21 169.92 1681193 1.40%
EXK Endeavour Silver Corp 3.59 3.87 3.48 3.68 3139820 1.38%
DELL Dell Inc 40.17 41.05 40.05 40.42 2523802 1.38%
RELX Relx Plc 26.49 26.92 26.45 26.73 1196411 1.37%
INVH Invitation Homes Inc 29.82 30.37 29.56 30.11 4009247 1.35%
ZETA Zeta Global Holdings Corp 8.27 8.45 7.96 8.28 1479654 1.35%
SRE Sempra Energy 150.60 152.70 149.93 151.73 1085663 1.35%
AXTA Axalta Coating Systems Ltd 24.70 24.99 24.46 24.77 1767034 1.35%
SCI Service Corporation International 70.82 72.43 70.65 71.94 1467878 1.35%
RES RPC, Inc 10.45 10.79 10.23 10.59 1890316 1.34%
GOOS Canada Goose Holdings Inc 16.55 16.92 16.22 16.65 1371116 1.34%
EW Edwards Lifesciences Corp 68.46 69.96 67.13 69.69 9865270 1.34%
FIS Fidelity National Information Services 62.23 63.54 61.83 62.67 6487362 1.33%
VRE Veris Residential Inc 15.22 15.38 15.02 15.32 1218002 1.32%
JBL Jabil Circuit, Inc 63.11 64.47 62.85 63.55 1105474 1.32%
BG Bunge Limited 103.40 105.76 102.95 104.56 1958327 1.31%
VVV Valvoline Inc 31.02 31.50 30.82 31.10 1752057 1.30%
BEN Franklin Resources, Inc 23.21 23.74 23.06 23.52 3229451 1.29%
OKE ONEOK, Inc 61.94 62.90 61.40 62.66 2090146 1.29%
RJF Raymond James Financial, Inc 121.88 124.62 121.64 123.05 1324642 1.28%
DLR Digital Realty Trust, Inc 97.58 100.04 97.02 98.45 1945783 1.27%
VEEV Veeva Systems Inc 173.36 176.83 171.27 173.68 1002036 1.27%
CNC Centene Corporation 82.83 84.95 82.27 84.00 3830519 1.27%
NEE NextEra Energy, Inc. 77.67 79.14 77.16 78.27 5516794 1.27%
UMC United Microelectronics Corp (ADR) 6.35 6.53 6.29 6.45 13380156 1.26%
VIV Vivo Participacoes SA (ADR) 7.91 8.05 7.86 8.02 1759651 1.26%
PNC PNC Financial Services 156.64 160.16 156.14 158.66 3290310 1.25%
ENLC Enlink Midstream Llc 12.11 12.26 11.82 12.23 2736182 1.24%
HLLY Holley Inc 3.26 3.48 3.21 3.28 1258157 1.23%
IBM International Business Machines Corp 139.00 140.93 138.72 140.04 5024289 1.23%
ES EnergySolutions, Inc 75.37 76.48 75.13 75.95 1489127 1.23%
VST Vistra Energy Corp 23.79 24.35 23.72 24.12 3888968 1.22%
VFC V 28.39 28.82 28.06 28.55 4293331 1.21%
NMR Nomura Holdings, Inc 3.34 3.36 3.30 3.35 2270856 1.21%
TRGP Targa Resources Investments Inc 71.52 72.54 70.85 72.19 1535968 1.19%
PPL PPL Corporation 26.87 27.21 26.81 27.10 4489198 1.19%
JCI Johnson Controls, Inc 64.38 65.25 63.89 64.88 5294002 1.17%
TFC Taiwan Greater China Fund 44.11 44.67 43.96 44.49 5229070 1.16%
IRM Iron Mountain Incorporated 49.92 51.51 49.87 50.50 1124659 1.16%
EXR Extra Space Storage, Inc 152.46 155.43 151.89 153.76 1158527 1.16%
BIGZ BlackRock Innovation & Growth Trust 6.92 7.12 6.90 6.98 1097293 1.16%
LYB LyondellBasell Industries NV 84.13 85.09 82.88 84.57 1544216 1.14%
FLT FleetCor Technologies, Inc. 181.83 190.17 180.87 182.39 1076162 1.14%
T AT&T Inc 18.38 18.73 18.30 18.57 43072928 1.14%
CNI Canadian National Railway (USA) 120.53 123.05 120.38 121.51 1184031 1.13%
NOK Nokia Corporation (ADR) 4.49 4.52 4.42 4.46 30149847 1.13%
SUZ Suzano Papel E Celul 10.73 10.93 10.68 10.75 1189991 1.13%
ALL The Allstate Corporation 128.89 131.67 127.77 130.26 1362498 1.12%
BCS Barclays PLC (ADR) 7.22 7.28 7.17 7.24 5295775 1.12%
LMT Lockheed Martin Corporation 488.88 494.66 486.84 494.12 1220043 1.12%
CMI Cummins Inc 236.00 241.31 235.64 239.17 1095426 1.11%
ARR ARMOUR Residential REIT, Inc. 5.53 5.63 5.46 5.55 7331012 1.09%
TGT Target Corporation 161.32 164.66 159.81 161.62 3275826 1.09%
BHP BHP Billiton Limited (ADR) 52.92 53.99 52.59 53.35 4140066 1.06%
DUK Duke Energy Corporation 92.53 94.02 92.34 93.20 2876545 1.05%
LYG Lloyds Banking Group PLC (ADR) 1.95 1.97 1.93 1.94 10149543 1.04%
CI CIGNA Corporation 323.09 329.39 321.18 327.74 1345254 1.04%
SMFG Sumitomo Mitsui Financial Grp, Inc.(ADR) 5.85 5.89 5.82 5.87 2807861 1.03%
CDAY Ceridian Hcm Holding Inc 57.59 59.64 55.43 58.02 5139860 1.03%
NOMD Nomad Foods Ltd 15.80 16.15 15.60 15.81 1154034 1.02%
HPP Hudson Pacific Properties Inc 10.90 11.21 10.68 11.03 1681149 1.01%

Options Calculator | Terms | Privacy | Disclaimer | Contact

©2024 Options Calculator