AMEX Stocks

AMEX Stocks is a list of AMEX gainers today. Find hot stocks to trade on the AMEX today.

November 08, 2022
Symbol Company Open High Low Close Volume Percent
UFAB Unique Fabricating Inc 0.55 1.09 0.55 0.82 2985646 54.72%
BITI Bio-Imaging Technologies, Inc 37.51 42.10 35.61 39.97 7179980 12.97%
EQX Equinox Gold Corp 3.04 3.51 3.03 3.41 7745476 11.80%
NUGT Direxion Daily Gold Miners Bull 2X Shares 26.68 30.48 26.45 29.74 8120387 11.64%
KOLD Ultrashort Natural Gas Proshares 16.15 17.41 16.14 16.47 9570456 9.80%
JNUG Junior Gold Mine Bull 2X Direxion 29.07 32.46 28.54 31.46 3290719 8.48%
NGD New Gold Inc 0.99 1.06 0.98 1.06 4838909 8.16%
SOXL Direxion Daily Semiconductor Bull 3X Shs 10.11 10.56 9.61 10.17 145842366 6.05%
GDX Market Vectors Gold Miners (ETF) 25.17 26.94 25.04 26.66 50449037 6.00%
UVIX VS Trust 8.88 9.75 8.86 9.57 6908648 5.98%
PLG Platinum Group Metals Limited (USA) 1.74 1.88 1.71 1.83 1203921 5.78%
AGQ ProShares Ultra Silver (ETF) 24.83 26.57 24.73 25.92 1416887 5.71%
BTG B2Gold Corp 3.19 3.39 3.14 3.36 18787676 5.66%
NG NovaGold Resources Inc 4.95 5.30 4.93 5.24 1702918 5.22%
SCO ProShares UltraShort DJ-UBS Crude Oi ETF 21.65 22.83 21.51 22.60 2173658 4.92%
UVXY Ultra VIX Short-Term Fut Proshares 9.23 9.90 9.21 9.76 31659631 4.50%
GORO Gold Resource Corporation 1.57 1.67 1.56 1.63 1538436 4.49%
GDXJ Market Vectors Junior Gold Miners ETF 31.49 33.34 31.21 32.86 13509716 4.45%
UUUU Energy Fuels Inc 7.16 7.67 7.05 7.52 2985018 4.44%
NAK Northern Dynasty Minerals Ltd 0.25 0.26 0.25 0.26 1312143 4.00%
MSOS Advisorshares Pure US Cannabis ETF 10.71 11.35 10.50 10.96 3023046 3.89%
SILJ Purefunds ISE Junior Silver ETF 10.05 10.56 9.91 10.35 2297050 3.60%
TGB Taseko Mines Limited (USA) 1.21 1.30 1.20 1.24 2559200 3.33%
TMF DIREXION DAILY 30Y T 6.54 6.79 6.54 6.67 11249505 3.25%
SVM Silvercorp Metals Inc 2.67 2.84 2.62 2.74 1949681 3.01%
UDOW ProShares UltraPro Dow30 ETF 56.96 59.00 56.30 58.02 6879192 2.93%
VXX BARCLAYS BANK PLC IPATH S&P 500 VIX SHRT-TERM 17.02 17.83 16.99 17.66 5572444 2.91%
WEBL DJ Internet Bull 3X Direxion 5.61 5.96 5.39 5.68 5314217 2.90%
SLV iShares Silver Trust (ETF) 19.26 19.91 19.21 19.70 31213431 2.87%
SIVR ETFS Silver Trust 20.08 20.78 20.05 20.53 1462297 2.86%
LABU S&P Biotech Bull 3X Direxion 6.73 7.15 6.55 6.78 67312719 2.73%
TECL Technology Bull 3X Direxion 23.23 24.11 22.27 23.24 5565816 2.70%
VIXY VIX Short-Term Futures Proshares 13.76 14.43 13.75 14.28 4050767 2.66%
GGN Gabelli Global Gold, Natural Resources & Income Trust (The) 3.43 3.54 3.43 3.52 1006951 2.62%
GLD SPDR Gold Trust (ETF) 155.99 159.87 155.98 159.45 11280087 2.31%
GLDM SPDR Gold Minishares Trust 33.29 34.09 33.27 34.01 2869047 2.29%
BULZ Bank of Montreal 24.31 25.26 23.00 24.23 1610138 2.28%
OUNZ Gold Shares Vaneck 16.27 16.66 16.25 16.60 1790189 2.28%
IAU iShares COMEX Gold Trust (ETF) 31.82 32.59 31.80 32.49 10343483 2.27%
URG Ur-Energy Inc 1.31 1.37 1.26 1.35 1761082 2.27%
SGOL ETFS Gold Trust 16.05 16.45 16.05 16.41 2466766 2.24%
AAAU Perth Mint Physical Gold ETF 16.64 17.04 16.63 16.99 3309206 2.23%
EWY iShares MSCI South Korea Index Fund(ETF) 55.86 56.31 55.51 55.92 5052147 2.21%
PHYS Sprott Physical Gold Trust 12.92 13.26 12.92 13.19 2259700 2.09%
SILV Silvercrest Metals Inc 6.02 6.46 5.99 6.17 1433091 1.98%
PSLV Sprott Physical Silver Trust ETV 7.19 7.39 7.17 7.31 5544454 1.95%
URA Global X Uranium ETF 20.85 21.50 20.63 21.20 2689813 1.92%
XME SPDR S&P Metals and Mining (ETF) 50.22 51.40 49.44 50.85 6118233 1.88%
DRIP S&P Oil & Gas Expl Bear 3X Direxion 11.06 11.53 11.06 11.20 3885509 1.82%
PGX PowerShares Preferred Portfolio(ETF) 11.11 11.30 11.09 11.30 6073878 1.80%
ARKG Ark Genomic Revolution ETF 31.57 32.86 31.27 32.14 1538097 1.77%
XLB Materials SPDR (ETF) 76.45 78.08 76.24 77.32 6146295 1.72%
FAS Direxion Daily Finan 75.71 77.77 74.38 76.58 1626084 1.71%
LNG Cheniere Energy, Inc 169.82 175.56 169.00 173.37 1827473 1.71%
SPXL S&P 500 Bull 3X Direxion 63.07 65.06 61.41 63.54 16928886 1.63%
EWT iShares MSCI Taiwan Index (ETF) 43.66 44.13 43.59 43.93 3658233 1.62%
DNN Denison Mines Corp 1.24 1.27 1.20 1.26 4073086 1.61%
UPRO ProShares UltraPro S&P 500 (ETF) 33.39 34.44 32.50 33.61 15814954 1.51%
EWG iShares MSCI Germany Index Fund (ETF) 22.62 22.98 22.59 22.85 5224512 1.47%
EWJ iShares MSCI Japan Index (ETF) 51.69 52.18 51.61 51.90 4413770 1.45%
QLD ProShares Ultra QQQ (ETF) 36.54 37.54 35.57 36.64 4495754 1.38%
IGV iShares S&P NA Tec 245.18 252.41 244.09 248.26 2880677 1.34%
EZU iShares MSCI EMU Index (ETF) 36.57 37.01 36.47 36.83 4513273 1.24%
ILF iShares S&P Latin America 40 Index (ETF) 26.27 26.61 26.10 26.42 1038403 1.23%
VEA Vanguard Europe Pacific ETF 39.89 40.36 39.81 40.10 20485595 1.21%
SCHF Schwab International Equity ETF 30.82 31.17 30.77 30.99 4028990 1.21%
IEFA EAFE Ishares Core MSCI ETF 57.66 58.28 57.52 57.97 14115372 1.20%
SPDW SPDR World Ex-US Portfolio ETF 28.24 28.58 28.19 28.39 3979021 1.18%
VGK Vanguard European (ETF) 51.70 52.37 51.62 52.09 4323789 1.13%
EFA iShares MSCI EAFE Index Fund (ETF) 61.36 62.01 61.22 61.63 19850906 1.13%
DFAI Dimensional ETF Trust 23.58 23.87 23.55 23.74 1463814 1.11%
DFIC Dimensional ETF Trust 21.08 21.29 21.00 21.17 1502345 1.10%
SCHD Schwab US Dividend Equity ETF 74.36 75.43 74.26 75.05 3455784 1.09%
PCY PowerShares Emerging Markets Sovere(ETF) 17.42 17.71 17.42 17.62 1139540 1.09%
SPTL SPDR Long Term Treasury Portfolio ETF 27.40 27.69 27.39 27.53 4803409 1.06%
SSO ProShares Ultra S&P500 (ETF) 44.66 45.58 43.85 44.86 4727850 1.06%
IDEV Endo Pharmaceuticals Solutions Inc 52.81 53.43 52.70 53.07 1100173 1.03%
EWC iShares MSCI Canada Index (ETF) 33.56 34.03 33.40 33.81 2841901 1.02%
VEU Vanguard FTSE All-World ex-US ETF 47.71 48.22 47.61 47.96 6755844 1.01%

Options Calculator | Terms | Privacy | Disclaimer | Contact

©2024 Options Calculator