#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

AMEX Stocks

AMEX Stocks is a list of AMEX gainers today. Find hot stocks to trade on the AMEX today.

April 04, 2025
Symbol Company Open High Low Close Volume Percent
IBO 1.03 1.07 0.71 0.96 115354900 108.70%
UVIX VS Trust 65.10 76.09 59.70 73.34 13208100 39.43%
UVXY Ultra VIX Short-Term Fut Proshares 36.49 41.30 34.09 39.79 41812200 28.85%
GDXD Bank of Montreal 6.89 8.22 6.89 8.10 9331100 27.36%
SOXS Direxion Daily Semiconductor Bear 3X Shs 41.28 47.40 40.04 45.52 100597100 23.66%
FAZ Direxion Daily Finan 7.00 7.79 6.86 7.74 66735500 21.89%
DRIP S&P Oil & Gas Expl Bear 3X Direxion 13.57 15.51 13.53 15.14 6113400 21.31%
YANG FTSE China Bear 3X Direxion 48.54 52.89 47.72 50.59 10061000 21.29%
TSLZ 4.21 4.77 4.05 4.66 149319300 20.73%
TECS Technology Bear 3X Direxion 80.00 87.55 78.37 87.43 2038800 20.03%
VIXY VIX Short-Term Futures Proshares 68.45 74.81 65.36 73.12 4939000 19.97%
VXX BARCLAYS BANK PLC IPATH S&P 500 VIX SHRT-TERM 69.93 76.46 66.72 74.85 26576700 19.78%
JDST Junior Gold Mine Bear 3X Direxion 17.39 19.90 17.39 19.64 3522000 19.10%
SPXU ProShares UltraPro Short S&P 500 (ETF) 30.64 33.56 30.29 33.51 28040700 18.20%
SPXS S&P 500 Bear 3X Direxion 8.54 9.36 8.45 9.34 130464700 17.93%
LABD S&P Biotech Bear 3X Direxion 11.08 12.33 10.78 12.20 13593900 17.87%
DUST Direxion Daily Gold Miners Bear 2X Shares 38.44 43.20 38.29 42.83 3236500 17.86%
ERY Direxion Daily Energy Bear 3X Shs(ETF) 24.99 27.80 24.69 27.62 1147600 17.68%
FNGD Microsectors Fang+ -3X ETN 22.75 24.41 22.16 23.99 6754200 17.37%
SDOW ProShares UltraPro Short Dow30 ETF 62.04 67.25 61.31 67.05 6532800 16.61%
NVDQ 4.47 5.03 4.37 4.84 56042900 14.69%
KOLD Ultrashort Natural Gas Proshares 21.98 22.47 21.04 22.26 12415200 14.21%
SRTY ProShares UltraPro Short Russell2000 ETF 31.35 33.93 30.65 31.94 5418000 13.58%
TZA Direxion Daily Small Cp Bear 3X Shs(ETF) 21.56 23.38 21.12 22.01 70814000 13.57%
QID ProShares UltraShort QQQ (ETF) 43.26 45.94 42.83 45.92 15394600 12.30%
SDS ProShares UltraShort S&P500 (ETF) 24.31 25.90 24.13 25.86 32872500 12.09%
ZSL ProShares UltraShort Silver (ETF) 36.68 40.13 36.60 38.47 1168900 11.54%
DXD ProShares UltraShort Dow30 (ETF) 31.19 32.96 30.92 32.87 2468100 10.93%
CVM CEL-SCI Corporation 0.19 0.24 0.18 0.22 1682300 10.00%
SCO ProShares UltraShort DJ-UBS Crude Oi ETF 20.92 21.61 20.30 20.38 7528400 9.33%
TAIL Cambria Tail Risk ETF 13.02 13.72 13.02 13.65 1054500 9.03%
GNS Genius Group Ltd 0.24 0.26 0.22 0.25 2279200 8.70%
MSTU 5.23 5.75 4.51 5.52 120861400 6.98%
VIXM VIX Mid-Term Futures Proshares 18.53 18.88 17.68 18.46 1123400 6.21%
PSQ ProShares Short QQQ (ETF) 43.41 44.78 43.18 44.78 14750100 6.16%
SH ProShares Short S&P500 (ETF) 47.49 49.08 47.31 49.05 19597300 6.05%
SPDN S&P 500 Bear 1X Direxion 12.35 12.76 12.31 12.75 17202100 5.90%
NAIL Homebuild & Suppliers Bull 3X Direxion 49.42 60.99 49.26 56.46 1291600 5.87%
DOG ProShares Short Dow30 (ETF) 28.71 29.53 28.58 29.49 5562500 5.51%
BITX 35.40 37.18 34.66 36.65 8865800 5.29%
BITU 33.30 34.86 32.51 34.32 2831000 4.99%
RWM ProShares Short Russell2000(ETF) 22.58 23.25 22.42 22.75 11655200 4.55%
GLL ProShares UltraShort Gold (ETF) 13.16 13.68 13.13 13.45 3105000 4.26%
ETHT 4.78 5.05 4.74 4.98 3006300 3.32%
TMF DIREXION DAILY 30Y T 48.30 48.98 47.13 47.18 18004800 3.24%
MSTY 20.17 20.90 18.93 20.63 8626100 3.05%
ETHU 1.73 1.82 1.70 1.78 58765700 2.89%
BITO ProShares Trust 17.98 18.45 17.80 18.31 12211900 2.69%
FBTC 72.07 73.90 71.34 73.39 7516700 2.57%
BTC Community Bankers Trust Corp 36.58 37.49 36.22 37.21 1483300 2.48%
BITB 44.96 46.06 44.48 45.69 1612000 2.47%
ARKB 82.34 84.43 81.54 83.77 1480100 2.46%
HODL 23.35 23.93 23.12 23.75 1371400 2.46%
GBTC 65.28 66.87 64.58 66.32 4087400 2.41%
GOVZ Ishares 25 Year Treasury Strips Bond ETF 10.72 10.81 10.61 10.66 1456900 2.40%
LCTX Lineage Cell Therapeutics Inc 0.42 0.44 0.40 0.43 1997900 2.38%
VNM Market Vectors Vietnam ETF. 11.15 12.29 10.92 11.64 8379000 2.11%
ZROZ PIMCO 25 Yr Zro Cupn US Ty Inx Fd ETF 74.40 75.06 73.58 73.58 1103600 2.05%
ITB iShares Dow Jones US Home Const 88.15 95.18 88.15 92.55 6044400 1.97%
CETH 8.90 9.13 8.86 9.04 1077800 1.69%
SJB High Yld Short Proshares 16.45 16.54 16.38 16.50 3527300 1.60%
EDV Vanguard Extended Duration ETF 73.00 73.68 72.31 72.45 2884500 1.41%
ETH Ethan Allen Interiors Inc 16.75 17.21 16.68 17.05 1772400 1.37%
FETH 17.78 18.27 17.70 18.07 1673600 1.35%
ETHE 14.81 15.23 14.76 15.07 6950600 1.34%
RLGT Radiant Logistics 5.51 5.87 5.44 5.78 1260500 1.23%
XHB SPDR S&P Homebuilders (ETF) 89.22 95.28 89.06 92.87 5925100 1.14%
UUP PowerShares DB US Dollar Index Bullish 28.04 28.30 28.02 28.26 1476700 1.11%

Options Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Options Calculator